Page 1 of 2 1 2 LastLast
Results 1 to 10 of 15

Thread: 3sge beams ra65

  1. #1
    Junior Member jakelegg's Avatar
    Join Date
    Nov 2013
    Name
    jake
    State
    sa
    Location
    adelaide
    Country
    australia
    Posts
    12

    Default 3sge beams ra65

    my ra65 build, to start of with iv owned the car for about 5 years now and over the last year and a bit I have started to give it some love, plan is to use it on the track for fun mainly grip and some drift, so heres the run down so far over the last year and a half

    body+wheels+inside
    body is currently faded and has a couple white panels, the plan is after the engine is fitted is to get a close door respray, has a tubed rad saport as well due to being in a little fender bender and not being able to fine another rad saport, has USA marker lights fitted instead of vents, fibber glass hatch
    currently sitting on 14x8-7 ssr mesh on the front and 14x8-17 on the rear, im planning on going up to 15s in a 15x8 or 15x9 for better tyre choice
    has ma61 supra seats and a nardi ( not a fake)
    plan is to have fixed back seats harnesses and a cadge but that's latter on down the track

    front suspension + brakes
    coilovers otomoto sleeve kit welded on to ra65 struts
    tien springs 7.5kg (for now....)
    tien camber tops
    kyb agx shocks (mr2)
    no sway bar (at this point may need custom with my engine choice.
    t3 adjustable control amrs
    t3 tie rods + steering arms
    t3 adjustable casters
    t3 bump steer spacers 40mm
    DBA brake dics
    EBC red stuff brake pads
    cusco bracing

    rear suspension + brake

    rear disc conversion ( MA61)
    raptor racing camber correction kit welded on
    raptor racing sub frame bush's and brackets
    raptor racing control arm bush's
    spaxs damper adjustable shocks
    AJPS 6kg springs
    stock sway bar (for now)
    DBA brake discs
    EBC black stuff brake pads (fun fact can not get rear brake pads for ma61in aus parts listing in aus is incorrect need to seach for lotus as they share the same caliper)

    engine + drive line

    currently fitting a 5th gen 3sge beams engine and j160 gearbox ( note do not listen to rubbish about a sa63 crossmeber and mounts bolting the engine in... the crossmber and mounts bolt to the engine out side of the car on a engine stand and that's as far as it goes. it will not work with out custom mounts)

    engine has 4age blacktop throttle bodys, using glens copy trd adaptor with EFI hard wear stacks.
    SQ water gallery
    will be using a link ECU with this set up.
    will be using HKS extractors.
    using the stock tail shaft with a mx73 Cressida diff.
    has A/C, power steer delete ( using a electric power steer pump)
    heres a bunch of photos of where im up to Click image for larger version. 

Name:	16003260_1814988248760760_3932869188309850716_n[1].jpg 
Views:	957 
Size:	121.5 KB 
ID:	37750Click image for larger version. 

Name:	18881935_1894152610844323_2629348802260279576_n[1].jpg 
Views:	56 
Size:	137.1 KB 
ID:	37768Click image for larger version. 

Name:	19113717_1899870863605831_7906811603502975771_n[1].jpg 
Views:	51 
Size:	102.3 KB 
ID:	37769Click image for larger version. 

Name:	21616136_1946563155603268_4369253637319000489_n[1].jpg 
Views:	51 
Size:	90.8 KB 
ID:	37770Click image for larger version. 

Name:	21686364_1947565618836355_8563871014228380018_n[1].jpg 
Views:	54 
Size:	112.9 KB 
ID:	37771Click image for larger version. 

Name:	18485977_1885778588348392_1732299120945981002_n[1].jpg 
Views:	47 
Size:	128.4 KB 
ID:	37767Click image for larger version. 

Name:	21761533_1944291282497122_1822999602458392229_n[1].jpg 
Views:	57 
Size:	117.8 KB 
ID:	37772Click image for larger version. 

Name:	22045791_1951454998447417_1960846351095428517_n[1].jpg 
Views:	51 
Size:	109.4 KB 
ID:	37773Click image for larger version. 

Name:	15027851_1785808511678734_2751382432006476741_n[1].jpg 
Views:	53 
Size:	97.4 KB 
ID:	37752Click image for larger version. 

Name:	22046748_1951455005114083_6780609603570911332_n[1].jpg 
Views:	51 
Size:	127.6 KB 
ID:	37774Click image for larger version. 

Name:	22046894_1951852718407645_7148964192753094298_n[1].jpg 
Views:	65 
Size:	106.8 KB 
ID:	37775Click image for larger version. 

Name:	22154477_1953582274901356_3469951455368289672_n[1].jpg 
Views:	50 
Size:	78.7 KB 
ID:	37776Click image for larger version. 

Name:	22489765_1958323031093947_5315858371461310155_n[1].jpg 
Views:	47 
Size:	168.3 KB 
ID:	37778Click image for larger version. 

Name:	23316732_1969520649974185_5243963448693845122_n[1].jpg 
Views:	41 
Size:	94.8 KB 
ID:	37779Click image for larger version. 

Name:	18403488_1883579598568291_221893282397543474_n[1].jpg 
Views:	43 
Size:	101.9 KB 
ID:	37766Click image for larger version. 

Name:	18221991_1879863378939913_2487260643586607016_n[1].jpg 
Views:	46 
Size:	146.0 KB 
ID:	37765Click image for larger version. 

Name:	16681715_1826818327577752_7932769684598754243_n[1].jpg 
Views:	54 
Size:	95.1 KB 
ID:	37764Click image for larger version. 

Name:	14980674_1783493598576892_5519275261022193783_n[1].jpg 
Views:	47 
Size:	93.7 KB 
ID:	37751Click image for larger version. 

Name:	22449916_1958323037760613_4911804079359911820_n[2].jpg 
Views:	43 
Size:	195.1 KB 
ID:	37777Click image for larger version. 

Name:	15267798_1793996194193299_3388612757768458818_n[1].jpg 
Views:	42 
Size:	87.4 KB 
ID:	37753Click image for larger version. 

Name:	15317870_1795440824048836_5387441908075858483_n[1].jpg 
Views:	48 
Size:	61.7 KB 
ID:	37754Click image for larger version. 

Name:	15319027_1797418287184423_7278956156594325342_n[1].jpg 
Views:	46 
Size:	81.7 KB 
ID:	37755Click image for larger version. 

Name:	15327277_1796635773929341_4844820571210131124_n[1].jpg 
Views:	51 
Size:	50.5 KB 
ID:	37756Click image for larger version. 

Name:	15338847_1794953920764193_5649644374324759483_n[1].jpg 
Views:	54 
Size:	65.5 KB 
ID:	37757Click image for larger version. 

Name:	15390875_1815187578740827_2366289311305427322_n[1].jpg 
Views:	50 
Size:	94.1 KB 
ID:	37758Click image for larger version. 

Name:	15747384_1807938959465689_3841351126718237520_n[1].jpg 
Views:	51 
Size:	110.1 KB 
ID:	37759Click image for larger version. 

Name:	15894935_1811403525785899_4009082555960282139_n[2].jpg 
Views:	45 
Size:	101.7 KB 
ID:	37760Click image for larger version. 

Name:	16196089_1819656388293946_3573821697874598427_n[2].jpg 
Views:	46 
Size:	103.7 KB 
ID:	37761Click image for larger version. 

Name:	16298683_1820669818192603_6519275204135289290_n[2].jpg 
Views:	66 
Size:	114.0 KB 
ID:	37762Click image for larger version. 

Name:	16602806_1826818317577753_1209306232850799023_n[1].jpg 
Views:	53 
Size:	69.6 KB 
ID:	37763Click image for larger version. 

Name:	23517842_1971897003069883_8451307289875690974_n[1].jpg 
Views:	64 
Size:	79.9 KB 
ID:	37780

  2. #2
    Veteran Konakid's Avatar
    Join Date
    Dec 2008
    Name
    Henry
    State
    SA
    Location
    Eastern
    Country
    Australia
    Posts
    4,752

    Default

    Fuck yeah man this looks sick. Are you using a suzuki ignis column motor electric PS setup? ive heard that popular to use.

    Good to see you got the subframe bush retiner plates from raptor, definitely need them.

    Is that a whiteline 18mm bar in the pics? ive heard they listed it wrong and doesnt fit, that one looks like its the right shape though, have you test fitted it?
    Last edited by Konakid; 31st March 2018 at 10:57 PM.
    RT142 Estate.

    AJPS.

  3. #3
    Junior Member jakelegg's Avatar
    Join Date
    Nov 2013
    Name
    jake
    State
    sa
    Location
    adelaide
    Country
    australia
    Posts
    12

    Default

    power steer im using a astra power steer pump

    yeah the standard brackets don't work so I made sure I got them with the bushs

    haha funny you say that I brought that one through MRT and it is incorrect, happened to a friend of mine as well with his celica, they still continue to sell them though... they refuse to refund or do anything about it.. anyways enough of my rant haha ill pop some photos up of my progress
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	27973375_2018767375049512_8644336741890965151_n[1].jpg 
Views:	32 
Size:	121.2 KB 
ID:	37829   Click image for larger version. 

Name:	16681715_1826818327577752_7932769684598754243_n[1].jpg 
Views:	29 
Size:	95.1 KB 
ID:	37830   Click image for larger version. 

Name:	28055861_2018767371716179_1897982865568034133_n[1].jpg 
Views:	34 
Size:	116.5 KB 
ID:	37831   Click image for larger version. 

Name:	28056556_2018767381716178_5414118603738811604_n[1].jpg 
Views:	28 
Size:	84.6 KB 
ID:	37832   Click image for larger version. 

Name:	28166824_2018767378382845_3756903557850753467_n[1].jpg 
Views:	35 
Size:	114.6 KB 
ID:	37833  

    Click image for larger version. 

Name:	28378805_2025126221080294_3686968684480457535_n[1].jpg 
Views:	29 
Size:	76.1 KB 
ID:	37834  

  4. #4
    Junior Member jakelegg's Avatar
    Join Date
    Nov 2013
    Name
    jake
    State
    sa
    Location
    adelaide
    Country
    australia
    Posts
    12

    Default

    test fitted my fibreglass hatch.

    my friend is a fabricator he helped mounting the engine and made a few brackets for my P/S pump as well, engine sits good after moding the sump webbing and using a SQ engine plate, gearbox sits good will be using a sq shifter relocate so I shouldn't have to cut the shifter hole.

    using the standard ra65 tail shaft doesn't need to be modified.

    had to cut the webbing on the bonnet to clear the big engine cover on the front of the engine, my stacks are 120mm long with trd copy adaptor and blacktop ITBS.


    for filters im going pipercross from SQ, ill cross that bridge when I get the parts.

    engine is back out again car goes off to be painted in the next couple of weeks then game on when it gets back

  5. #5
    Junior Member jakelegg's Avatar
    Join Date
    Nov 2013
    Name
    jake
    State
    sa
    Location
    adelaide
    Country
    australia
    Posts
    12

    Default

    so small update, I got my itb filter plate and engine flex plate in the mail today from SQ, pretty happy with them just waiting on my filter to suit my stacks, here areClick image for larger version. 

Name:	29792178_2041588309434085_9002759130435289088_n[2].jpg 
Views:	35 
Size:	107.1 KB 
ID:	37837Click image for larger version. 

Name:	30124040_2041588339434082_7518055469546471424_n[1].jpg 
Views:	34 
Size:	88.9 KB 
ID:	37838 some photos of the fitment of the filter plate Click image for larger version. 

Name:	29791770_2041588296100753_5639195981229588480_n[1].jpg 
Views:	34 
Size:	100.9 KB 
ID:	37836

  6. #6
    Veteran LittleRedSpirit's Avatar
    Join Date
    Dec 2008
    Name
    Matt
    State
    QLD
    Location
    West
    Country
    Australia
    Posts
    1,988

    Default

    Looking good buddy.






  7. #7
    Senior Member
    Join Date
    Dec 2008
    Name
    Glenn
    State
    VIC
    Location
    North Ringwood
    Country
    Australia
    Posts
    559

    Default

    so with the sa63 engine mounts does it move the motor back to much or does it sit to high

  8. #8
    Junior Member jakelegg's Avatar
    Join Date
    Nov 2013
    Name
    jake
    State
    sa
    Location
    adelaide
    Country
    australia
    Posts
    12

    Default

    it doesn't move the engine back enough to clear any sort of rack, can barely fit a broom stick in there. height wise is alright you need to cut the webbing off the bonnet to clear the engine cover

  9. #9
    Senior Member
    Join Date
    Dec 2008
    Name
    Glenn
    State
    VIC
    Location
    North Ringwood
    Country
    Australia
    Posts
    559

    Default

    did you cut the angle back off the sump so it will go over the rack will take a pic for you


    Last edited by Celica RA45; 23rd April 2018 at 05:33 PM. Reason: pics

  10. #10
    Junior Member jakelegg's Avatar
    Join Date
    Nov 2013
    Name
    jake
    State
    sa
    Location
    adelaide
    Country
    australia
    Posts
    12

    Default

    Yeah sump webbing grinding had to be done, using sams engine plate to cover the hole

Page 1 of 2 1 2 LastLast

Similar Threads

  1. Beams 3sge into ra65 using w55 box?????
    By KAYE70 in forum Technical - Questions
    Replies: 0
    Last Post: 27th January 2015, 08:47 PM
  2. Replies: 4
    Last Post: 29th June 2013, 01:51 AM
  3. WTB: 3SGE Beams ECU
    By sumfancyname in forum Cars or Parts Wanted
    Replies: 5
    Last Post: 6th June 2012, 11:16 AM
  4. Replies: 12
    Last Post: 29th November 2010, 09:00 AM
  5. 20v ITB's on beams 3sge
    By dr1ft-pig in forum Technical - Questions
    Replies: 6
    Last Post: 3rd March 2008, 02:27 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •